Model | Code | Cooling capacity | Power consumption | Power supply | Tank | Datasheet | |||
kW | Kcal/h | Btu/h | kW | A | V/ph/Hz | l | Download | ||
CHA 99 | 01W.0990.X0.000ZK.A000 | 98,6 | 84900 | 336800 | 2,2 | 4,6 | 400/3/50 | 100 | Download |
CHA 110 | 01W.1100.X0.000ZK.A000 | 110,5 | 95100 | 377400 | 2,2 | 4,6 | 400/3/50 | 100 | Download |
CHA 129 | 01W.1290.X0.000ZK.A000 | 129,3 | 111300 | 441700 | 2,2 | 4,6 | 400/3/50 | 100 | Download |
CHA 150 | 01W.1500.X0.000ZK.A000 | 150 | 129100 | 512400 | 2,2 | 4,6 | 400/3/50 | 500 | Download |
STANDART REFERANS ŞARTLARI
ÇALIŞMA SICAKLIĞI