YÜKSEK ISI FİLTRELERİ

Ürün Bilgileri

Model Codes Flow rate Datasheet
HDT QF HDT PF HDT HF l/min m³/h CFM Download
F 0025 04D.0150.QG 04D.0150.PG 04D.0150.HG 2492 150 88 Download
F 0050 04D.0300.QG 04D.0300.PG 04D.0300.HG 5000 300 177 Download
F 0080 04D.0500.QG 04D.0500.PG 04D.0500.HG 8325 500 294 Download
F 0130 04D.0800.QG 04D.0800.PG 04D.0800.HG 13337 800 471 Download
F 0170 04D.1000.QG 04D.1000.PG 04D.1000.HG 16667 1000 589 Download
F 0220 04D.1300.QG 04D.1300.PG 04D.1300.HG 21662 1300 765 Download
F 0330 04D.2000.QG 04D.2000.PG 04D.2000.HG 33329 2000 1177 Download
F 0450 04D.2700.QG 04D.2700.PG 04D.2700.HG 44995 2700 1589 Download
F 0470 04G.2800.QG 04G.2800.PG 04G.2800.HG 46667 2800 1648 Download
F 0700 04G.4200.QG 04G.4200.PG 04G.4200.HG 70000 4200 2472 Download
F 0950 04G.5700.QG 04G.5700.PG 04G.5700.HG 95000 5700 3355 Download
F 1250 04G.7500.QG 04G.7500.PG 04G.7500.HG 125000 7500 4415 Download
F 1550 04G.9300.QG 04G.9300.PG 04G.9300.HG 155000 9300 5475 Download
F 1850 04G.A110.QG 04G.A110.PG 04G.A110.HG 183333 11000 6475 Download
F 2500 04G.A142.QG 04G.A142.PG 04G.A142.HG 236667 14200 8359 Download
F 3300 04G.A199.QG 04G.A199.PG 04G.A199.HG 331667 19900 11714 Download
F 5170 04G.A310.QG 04G.A310.PG 04G.A310.HG 516667 31000 18249 Download
Model Dimensions (mm) Weight Connections
A B C D Kg BSP
F 0025 435 120 36 170 4,3 1"
F 0050 435 120 36 170 4,3 1"
F 0080 435 120 36 170 4,3 1"½
F 0130 705 170 52 170 9 2"
F 0170 705 170 52 170 9,2 2"
F 0220 755 200 68 170 13,7 2"½
F 0330 1035 200 68 170 17,2 3"
F 0450 1035 200 68 170 17,2 3"
F 0470 1250 485 255 780 85 DN 100
F 0700 1250 630 280 670 130 DN 125
F 0950 1370 630 300 780 127 DN 150
F 1250 1410 676 310 780 160 DN 150
F 1550 1450 724 320 780 192 DN 150
F 1850 1460 724 335 780 192 DN 200
F 2500 1520 885 435 780 395 DN 200
F 3300 1520 1050 435 780 460 DN 250
F 5170 1625 1200 525 780 715 DN 300