YÜKSEK BASINÇ FİLTRELERİ

Ürün Bilgileri

Model Codes Flow rate Datasheet
HDP QF HDP CF HDP PF HDP HF l/min m³/h CFM Download
F 0004 04B.0024.Q 04B.0024.C 04B.0024.P 04B.0024.H 1800 108 64 Download
F 0008 04B.0048.Q 04B.0048.C 04B.0048.P 04B.0048.H 3600 216 127 Download
F 0016 04B.0096.Q 04B.0096.C 04B.0096.P 04B.0096.H 7200 432 254 Download
F 0025 04H.0150.Q 04H.0150.C 04H.0150.P 04H.0150.H 12500 750 441 Download
F 0050 04H.0300.Q 04H.0300.C 04H.0300.P 04H.0300.H 25000 1500 883 Download
F 0080 04H.0500.Q 04H.0500.C 04H.0500.P 04H.0500.H 41667 2500 1471 Download
F 0130 04H.0800.Q 04H.0800.C 04H.0800.P 04H.0800.H 66667 4000 2354 Download
F 0170 04H.1000.Q 04H.1000.C 04H.1000.P 04H.1000.H 83333 5000 2943 Download
F 0220 04H.1300.Q 04H.1300.C 04H.1300.P 04H.1300.H 108333 6500 3826 Download
F 0330 04H.2000.Q 04H.2000.C 04H.2000.P 04H.2000.H 166667 10000 5886 Download
F 0450 04H.2700.Q 04H.2700.C 04H.2700.P 04H.2700.H 225000 13500 7946 Download
Model Dimensions (mm) Weight Connections
A B C D Kg BSP
F 0004 188 94 18 - 1,5 ⅜"
F 0008 188 94 18 - 1,5 ½"
F 0016 252 94 20 - 1,8 ¾"
F 0025 435 120 36 170 2,8 1"
F 0050 435 120 36 170 2,8 1"
F 0080 435 120 36 170 2,8 1"½
F 0130 705 170 52 170 7,5 2"
F 0170 705 170 52 170 7,7 2"
F 0220 755 200 68 170 12,2 2"½
F 0330 1035 200 68 170 15,7 3"
F 0450 1035 200 68 170 15,8 3"