SA- SRA SERİSİ

Ürün Bilgileri

C
Model Code Flow rate Max pressure Datasheet
l/min m³/h CFM bar Download
SA 0005 03A.0030.AG 500 30 18 16 Download
SA 0010 03A.0060.AG 1000 60 35 16 Download
SA 0030 03A.0180.AG 3000 180 106 16 Download
SA 0050 03A.0300.AG 5000 300 176 16 Download
SA 0095 03A.0570.AG 9500 570 335 16 Download
SA 0165 03A.0990.AG 16500 990 582 16 Download
SA 0220 03A.1320.AG 22000 1320 776 16 Download
SA 0450 03A.2700.AG 45000 2700 1588 16 Download
SRA 0400 AL 03A.2400BG 40000 2400 1412 16 Download
SRA 0500 AL 03A.3000BG 50000 3000 1765 16 Download
SRA 0400 03F.2400.G 40000 2400 1412 12 Download
SRA 0500 03F.3000.G 65000 3900 2297 12 Download
SRA 1100 03F.6600.G 110000 6600 3882 12 Download
SRA 1250 03F.7500.G 125000 7500 4412 12 Download
SRA 2000 03F.A120.G 200000 12000 7059 12 Download
-            
SA 0004 40 bar 03B.0024.G.0 1800 108 64 40 Download
SA 0008 40 bar 03B.0048.G.0 3600 216 127 40 Download
SA 0016 40 bar 03B.0096.G.0 7200 432 254 40 Download
SA 0036 40 bar 03B.0216.G.0 16200 972 572 40 Download
SA 0060 40 bar 03B.0360.G.0 27000 1620 953 40 Download
Model Dimensions (mm) Weight Connections
A B C D Kg BSP
SA 0005 220 90 25 60 0,6 ⅜"
SA 0010 220 90 25 80 0,6 ½"
SA 0030 280 90 25 100 0,7 ¾"
SA 0050 305 120 37 120 1,1 1"
SA 0095 385 120 37 120 1,3 1"½
SA 0165 500 165 54 150 3,6 2"
SA 0220 675 165 54 150 4,7 2"½
SA 0450 710 200 65 200 6,2 3"
SRA 0400 AL 757 544 110 - 6,5 DN 100
SRA 0500 AL 772 608 125 - 6,8 DN 125
SRA 0400 780 420 210 - 40 DN 100
SRA 0500 790 445 233 - 54 DN 125
SRA 1100 845 523 290 - 80 DN 150
SRA 1250 930 606 310 - 116 DN 175
SRA 2000 1025 657 340 - 156 DN 200
-            
SA 0004 40 bar 188 94 18 - 1,5 ⅜"
SA 0008 40 bar 188 94 18 - 1,5 ½"
SA 0016 40 bar 252 94 20 - 1,8 ¾"
SA 0036 40 bar 350 120 30 - 3,8 1"
SA 0060 40 bar 350 120 30 - 4,2 1"½