RA ELEKTRİK SERİSİ

Ürün Bilgileri

Model Code Flow rate Max pressure Power consumption Air flow fan capacity Datasheet
l/min m³/h CFM bar W Nm³/h Download
RA 10 02A.0060.G.0.0.0 1000 60 35 16 20 800 Download
RA 20 02A.0120.G.0.0.0 2000 120 71 16 20 800 Download
RA 30 02A.0180.G.0.0.0 3000 180 106 16 115 2980 Download
RA 40 02A.0240.G.0.0.0 4000 240 141 16 135 3790 Download
RA 65 02A.0390.G.0.0.0 6500 390 229 16 690 6500 Download
RA 80 02A.0480.G.0.0.0 8000 480 282 16 690 6500 Download
RA 120 02A.0720.G.0.0.0 12000 720 424 16 760 8200 Download
RA 160 02A.0960.G.0.0.0 16000 960 565 16 760 8200 Download
RA 200 02A.1200AG.0.0.0 20000 1200 706 16 660 12000 Download
RA 250 02A.1500AG.0.0.0 25000 1500 882 16 660 12000 Download
RA 300 02A.1800.G.0.0.0 30000 1800 1059 16 660 12000 Download
RA 400 02A.2400.G.0.0.0 40000 2400 1412 16 2 x 760 2 x 8200 Download
RA 500 02A.3000.G.0.0.0 50000 3000 1765 12 2 x 1300 2 x 13000 Download
RA 650 02A.3900.G.0.0.0 65000 3900 2294 12 2 x 1300 2 x 13000 Download
RA 750 02A.4500.G.0.0.0 75000 4500 2647 12 2 x 1300 2 x 13000 Download
Model Dimensions (mm) Weight Connections Connections
A B C D E Kg IN (BSP) OUT (BSP)
RA 10 600 270 955 555 120 19 1" 1"
RA 20 600 270 955 555 120 20 1" 1"
RA 30 820 270 1145 585 120 29 1"½ 1"½
RA 40 1030 330 1145 675 120 32 1"½ 1"½
RA 65 970 360 1365 655 120 51 2" 1"½
RA 80 965 380 1405 700 120 53 2" 1"½
RA 120 1000 465 1555 700 165 97 2" 2"
RA 160 1205 465 1765 675 165 120 2"½ 2"½
RA 200 1410 490 2120 765 200 240 3" 2"½
RA 250 1410 490 2120 765 200 250 3" 3"
RA 300 2095 490 2060 935 545 280 DN 100 DN 100
RA 400 2415 490 2050 935 545 300 DN 100 DN 100
RA 500 3245 560 2000 980 445 310 DN 125 DN 125
RA 650 3245 560 2000 980 445 390 DN 125 DN 125
RA 750 3325 565 2150 1155 525 390 DN 150 DN 150