HTD- 34-170

Ürün Bilgileri

Model Code Flow rate Max pressure Power consumption Datasheet
l/min m³/h CFM bar kW Download
HTD 35 08C.0035BG0.00B0 583 35 21 16 0,16 Download
HTD 50 08C.0050BG0.00B0 833 50 29 16 0,28 Download
HTD 70 08C.0050BG0.00B0 1167 70 41 16 0,41 Download
HTD 102 08C.0102BG0.00B0 1700 102 60 16 0,41 Download
HTD 140 08C.0140BG0.00B0 2333 140 82 16 0,5 Download
HTD 170 08C.0170BG0.00B0 2833 170 100 16 0,61 Download

     
Model Dimensions (mm) Weight Connections
A B C D E Kg BSP
HTD 35 385 500 661 175 597 32 ½"
HTD 50 385 500 661 175 597 34 ½"
HTD 70 385 500 661 175 597 38 ½"
HTD 102 423 567 771 175 676 54 ¾"
HTD 140 423 567 771 175 676 60 ¾"
HTD 170 423 567 771 175 676 67 ¾"