HL 16-3300 PRO

Ürün Bilgileri

Model Code Flow rate Max pressure Power consumption Datasheet Datasheet
l/min m³/h CFM bar W -40 DP -70 DP
HLA160PRO 08U.0160EG 2667 160 94 10 50 Download Download
HLA200PRO 08U.0200EG 3333 200 118 10 50 Download Download
HLA275PRO 08U.0275EG 4590 275 162 10 50 Download Download
HLA350PRO 08U.0350EG 5840 350 206 10 50 Download Download
HLA500PRO 08U.0500EG 8333 500 294 10 50 Download Download
HLA700PRO 08U.0700EG 11670 700 412 10 50 Download Download
HLA900PRO 08U.0900EG 15000 900 529 10 50 Download Download
HLA1000PRO 08U.1000EG 16667 1000 588 10 50 Download Download
HLA1600PRO 08U.1600EG 26667 1600 941 10 50 Download Download
HLA2000PRO 08U.2000EG 33333 2000 1176 10 50 Download Download
HLA2500PRO 08U.2500EG 41660 2500 1470 10 50 Download Download
HLA3300PRO 08U.3300EG 55000 3300 1941 10 50 Download Download
HLA4600PRO 08U.4600EG 76667 4600 2708 10 50 Download Download
HLA5600PRO 08U.5600EG 93333 5600 3296 10 50 Download Download
HLA6800PRO 08U.6800EG 113333 6800 4002 10 50 Download Download
HLA8500PRO 08U.8500EG 141667 8500 5003 10 50 Download Download
Model Dimensions (mm) Weight Connections
A B C Kg BSP
HLA160PRO 1045 768 1612 241 1"
HLA200PRO 1045 768 1612 256 1"
HLA275PRO 1135 830 1686 321 1"½
HLA350PRO 1135 830 1686 332 1"½
HLA500PRO 1237 830 1710 419 2"
HLA700PRO 1338 830 1739 506 2"
HLA900PRO 1440 1035 2131 710 2"
HLA1000PRO 1440 1035 2131 755 2"
HLA1600PRO 1928 1270 2185 1016 3"
HLA2000PRO 1928 1270 2185 1100 3"
HLA2500PRO 1982 1530 2041 1350 DN100 PN16
HLA3300PRO 2132 1652 2349 1773 DN100 PN16
HLA4600PRO 2132 1652 2349 2300 DN100 PN16
HLA5600PRO 2438 1791 2535 2950 DN150 PN16
HLA6800PRO 2438 1791 2535 3360 DN150 PN16
HLA8500PRO 2677 1945 2344 4400 DN150 PN16