HB 500-14900

Ürün Bilgileri

Model Code Flow rate Max pressure Heater consumption Blower consumption Datasheet
l/min m³/h CFM bar kW kW Download
HB 500 08V.0500BG.0 8333 500 294 10 6 1.5 Download
HB 900 08V.0900BG.0 15000 900 529 10 12 2.2 Download
HB 1400 08V.1400BG.0 23333 1400 824 10 18 5.5 Download
HB 1800 08V.1800BG.0 30000 1800 1059 10 24 4.0 Download
HB 2200 08V.2200BG.0 36667 2200 1294 10 24 5.5 Download
HB 2600 08V.2600BG.0 43333 2600 1529 10 30 7.5 Download
HB 3200 08V.3200BG.0 53333 3200 1882 10 36 9.2 Download
HB 3900 08V.3900BG.0 65000 3900 2294 10 45 11.0 Download
HB 5300 08V.5300BG.0 88333 5300 3118 10 60 15.0 Download
HB 7000 08V.7000BG.0 116667 7000 4118 10 80 30.0 Download
HB 9300 08V.9300BG.0 155000 9300 5471 10 100 37.0 Download
HB 10600 08V.A106BG.0 176667 10600 6235 10 125 37.0 Download
HB 14900 08V.A149BG.0 248333 14900 8765 10 175 55.0 Download
Model Dimensions (mm) Weight Connections
A B C Kg BSP
HB 500 1350 930 1760 670 1"½
HB 900 1485 1140 2103 958 2"
HB 1400 1819 1485 2234 1451 3"
HB 1800 2083 1567 2034 1710 3"
HB 2200 2083 1567 2034 1857 3"
HB 2600 2510 1980 2360 2504 3"
HB 3200 2490 1750 2328 2775 DN 125
HB 3900 2489 1708 2328 3138 DN 125
HB 5300 3048 1951 2538 4417 DN 150
HB 7000 3404 2154 2350 5524 DN 150
HB 9300 3810 2296 2460 6072 DN 150
HB 10600 4110 2340 2707 7264 DN 150
HB 14900 4367 2503 2819 9035 DN 200