ESD- 54-480

Ürün Bilgileri

Model Code Flow rate Max pressure Installed power Datasheet
l/min m³/h CFM bar kW Download
ESD 54 08S.0054.G0.00B0 900 54 32 16 0,24 Download
ESD 72 08S.0072.G0.00B0 1200 72 42 16 0,32 Download
ESD 108 08S.0108.G0.00B0 1800 108 64 16 0,45 Download
ESD 144 08S.0144.G0.00B0 2400 144 85 16 0,52 Download
ESD 180 08S.0180.G0.00B0 3000 180 106 16 0,54 Download
ESD 240 08S.0240.G0.00B0 4000 240 141 16 0,64 Download
ESD 300 08S.0300.G0.00B0 5000 300 177 16 0,94 Download
ESD 360 08S.0360.G0.00B0 6000 360 212 16 0,94 Download
ESD 480 08S.0480.G0.00B0 8000 480 282 16 1,28 Download
Model Dimensions (mm) Weight Connections
A B C D E F Kg BSP
ESD 54 386 500 651 100 605 122 37 ½"
ESD 72 386 500 651 100 605 122 41 ½"
ESD 108 386 500 651 100 605 122 46 ¾"
ESD 144 386 500 651 100 605 122 49 ¾"
ESD 180 423 567 771 125 705 123 67 1"
ESD 240 423 567 771 125 705 123 69 1"
ESD 300 500 720 980 150 850 100 104 1"½
ESD 360 500 720 980 150 850 100 107 1"½
ESD 480 500 720 980 150 850 100 119 1"½