ED- 660-6600

Ürün Bilgileri

Model Code Flow rate Max pressure Power consumption Datasheet
l/min m³/h CFM bar kW Download
ED 660 W 08L.0660AG0.20B0 11000 660 388 16 1,12 Download
ED 780 W 08L.0780AG0.20B0 13000 780 459 16 1,68 Download
ED 1000 W 08L.1000AG0.20B0 16667 1000 589 16 1,68 Download
ED 1500 W 08L.1500BG0.20BG 25000 1500 883 14 2,42 Download
ED 1800 W 08L.1800BG0.20BG 30000 1800 1059 14 2,42 Download
ED 2250 W 08L.2250BG0.20BG 37500 2250 1324 14 3,54 Download
ED 2700 W 08L.2700AG0.20B0 45000 2700 1589 16 4,48 Download
ED 3600 W 08L.3600AG0.20B0 60000 3600 2119 16 5,62 Download
ED 4200 W 08L.4200AG0.20B0 70000 4200 2472 16 6,5 Download
ED 5300 W 08L.5300AG0.20B0 88333 5300 3119 16 8,51 Download
ED 6000 W 08L.6000AG0.20B0 100000 6000 3531 16 8,51 Download
ED 6800 W 08L.6800AG0.20B0 113333 6800 4002 16 9,84 Download
Model Dimensions (mm) Weight Connections
A B C D E F Kg BSP
ED 660 W 791 720 1273 180 347 109 134 2"
ED 780 W 791 720 1273 180 347 109 170 2"
ED 1000 W 791 720 1273 180 347 109 174 2"
ED 1500 W 806 1012 1539 200 772 181 244 3"
ED 1800 W 806 1012 1539 200 772 181 244 3"
ED 2250 W 806 1012 1539 200 772 181 260 3"
ED 2700 W 905 1390 1440 390 85 570 380 DN 100
ED 3600 W 1510 1500 1440 405 226 585 540 DN 125
ED 4200 W 1510 1500 1440 405 226 585 585 DN 125
ED 5300 W 1510 1500 1440 405 226 585 633 DN 150
ED 6000 W 1510 1500 1440 405 226 585 668 DN 150
ED 6800 W 1510 1500 1440 405 226 585 685 DN 150