Model | Code | Flow rate | Compressor | Datasheet | ||
l/min | m³/h | CFM | HP | Download | ||
ECOTRON 25 | 05B.0025.00 | 2500 | 150 | 88 | 15 | Download |
ECOTRON 50 | 05B.0050.00 | 5000 | 300 | 176 | 40 | Download |
ECOTRON 90 | 05B.0090.00 | 9000 | 540 | 318 | 60 | Download |
ECOTRON 180 | 05B.0180.00 | 18000 | 1080 | 635 | 125 | Download |
ECOTRON 300 | 05B.0300.00 | 30000 | 1800 | 1059 | 200 | Download |
ECOTRON 600 | 05B.0600.00 | 60000 | 3600 | 2118 | 400 | Download |
Model | Dimensions (mm) | Weight |
IN Connections |
OUT Connections |
||
A | B | C | Kg | BSP | BSP | |
ECOTRON 25 | 515 | 175 | 640 | 8 | ½" | ½" |
ECOTRON 50 | 515 | 175 | 640 | 9 | ½" | ½" |
ECOTRON 90 | 715 | 260 | 815 | 18 | ½" + ½" | ½" |
ECOTRON 180 | 715 | 260 | 815 | 21 | ½" + ½" | ½" |
ECOTRON 300 | 1065 | 420 | 1240 | 59 | ¾" + ¾" | ¾" |
ECOTRON 600 | 1065 | 420 | 1240 | 63 | ¾" + ¾" | ¾" |