Model | Code | Cooling capacity | Power consumption | Power supply | Tank | Datasheet | |||
kW | Kcal/h | Btu/h | kW | A | V/ph/Hz | l | Download | ||
CHWT 162 | 06W.0162.20.000ZK.A000 | 16,5 | 14200 | 56400 | 4,73 | 8,7 | 400/3/50 | 100 | Download |
CHWT 192 | 06W.0192.20.000ZK.A000 | 19 | 16400 | 64900 | 5,41 | 9,5 | 400/3/50 | 100 | Download |
CHWT 242 | 06W.0242.20.000ZK.A000 | 24 | 20700 | 82000 | 6,39 | 12,2 | 400/3/50 | 100 | Download |
CHWT 292 | 06W.0292.20.000ZK.A000 | 31 | 26700 | 105900 | 8,16 | 16,1 | 400/3/50 | 100 | Download |
CHWT 372 | 06W.0372.20.000ZK.A000 | 37,5 | 32300 | 128100 | 10,42 | 20,2 | 400/3/50 | 100 | Download |
CHWT 432 | 06W.0432.20.000ZK.A000 | 43 | 37000 | 146900 | 11,09 | 22,1 | 400/3/50 | 200 | Download |
CHWT 532 | 06W.0532.20.000ZK.A000 | 53 | 45600 | 181000 | 13,28 | 25,1 | 400/3/50 | 200 | Download |
CHWT 602 | 06W.0602.20.000ZK.A000 | 60 | 51600 | 204900 | 15,54 | 29,4 | 400/3/50 | 200 | Download |
CHWT 682 | 06W.0682.20.000ZK.A000 | 68 | 58500 | 232300 | 17,71 | 35,1 | 400/3/50 | 200 | Download |
CHWT 752 | 06W.0752.20.000ZK.A000 | 75 | 64500 | 256200 | 20,4 | 40 | 400/3/50 | 200 | Download |
CHWT 1002 | 06W.1002.20.000ZK.A000 | 100 | 86100 | 341600 | 25,16 | 47,4 | 400/3/50 | 300 | Download |
CHWT 1202 | 06W.1202.20.000ZK.A000 | 120 | 103300 | 409900 | 28,19 | 54,8 | 400/3/50 | 300 | Download |
STANDART REFERANS ŞARTLARI
ÇALIŞMA SICAKLIĞI
Model | Dimensions (mm) | Weight | Connections | ||
A | B | C | Kg | BSP | |
CHWT 162 | 760 | 1325 | 1570 | 220 | 1" |
CHWT 192 | 760 | 1325 | 1570 | 230 | 1" |
CHWT 242 | 760 | 1325 | 1570 | 240 | 1" |
CHWT 292 | 760 | 1325 | 1570 | 280 | 1" |
CHWT 372 | 760 | 1325 | 1570 | 290 | 1" |
CHWT 432 | 1520 | 1325 | 1570 | 380 | 1"½ |
CHWT 532 | 1520 | 1325 | 1570 | 400 | 1"½ |
CHWT 602 | 1520 | 1325 | 1570 | 430 | 1"½ |
CHWT 682 | 1520 | 1325 | 1570 | 480 | 1"½ |
CHWT 752 | 1520 | 1325 | 1570 | 510 | 1"½ |
CHWT 1002 | 2280 | 1325 | 1570 | 690 | 1"½ |
CHWT 1202 | 3040 | 1325 | 1570 | 800 | 2" |