Model | Code | Cooling capacity | Power consumption | Power supply | Tank | Datasheet | |||
kW | Kcal/h | Btu/h | kW | A | V/ph/Hz | l | Download | ||
CHWM 09 | 06W.0009.14.000.T.A000 | 1,1 | 950 | 3760 | 0,94 | 6 | 230/1/50 | 10 | Download |
CHWM 11 | 06W.0011.14.000.T.A000 | 1,1 | 950 | 3760 | 0,94 | 6 | 230/1/50 | 10 | Download |
CHWM 21 | 06W.0021.14.000.T.A000 | 2,1 | 1810 | 7170 | 1,31 | 7,8 | 230/1/50 | 10 | Download |
CHWM 26 | 06W.0026.14.000.T.A000 | 2,6 | 2240 | 8880 | 1,42 | 8,8 | 230/1/50 | 10 | Download |
CHWM 36 | 06W.0036.14.000.T.A000 | 3,6 | 3100 | 12300 | 1,69 | 8,8 | 230/1/50 | 10 | Download |
CHWT 36 | 06W.0036.1A.000.T.A000 | 3,6 | 3100 | 12300 | 1,63 | 5,3 | 400/3+N/50 | 10 | Download |
STANDART REFERANS ŞARTLARI
ÇALIŞMA SICAKLIĞI