Model | Code | Cooling capacity | Power consumption | Power supply | Tank | Datasheet | |||
kW | Kcal/h | Btu/h | kW | A | V/ph/Hz | l | Download | ||
CHWM 29 | 06W.0029.14.000.T.A000 | 2,9 | 2500 | 9910 | 1,4 | 8,8 | 230/1/50 | 30 | Download |
CHWM 39 | 06W.0039.14.000.T.A000 | 3,9 | 3360 | 13320 | 1,69 | 9,1 | 230/1/50 | 30 | Download |
CHWT 29 | 06W.0029.10.000.T.A000 | 2,9 | 2500 | 9910 | 1,35 | 3,1 | 400/3/50 | 30 | Download |
CHWT 39 | 06W.0039.10.000.T.A000 | 3,9 | 3360 | 13320 | 1,56 | 3,5 | 400/3/50 | 30 | Download |
CHWT 56 | 06W.0056.10.000.T.A000 | 5,5 | 4730 | 18790 | 2,14 | 4,5 | 400/3/50 | 30 | Download |
CHWT 67 | 06W.0067.10.000.T.A000 | 6,7 | 5770 | 22890 | 1,78 | 4 | 400/3/50 | 30 | Download |
CHWT 97 | 06W.0097.20.000.G.A000 | 9,7 | 8350 | 33130 | 2,72 | 6,9 | 400/3/50 | 60 | Download |
CHWT 130 | 06W.0130.20.000.G.A000 | 13 | 11190 | 44410 | 3,3 | 9,1 | 400/3/50 | 60 | Download |
CHWT 149 | 06W.0149.20.000.G.A000 | 14,9 | 12820 | 50900 | 4,52 | 8,3 | 400/3/50 | 60 | Download |
STANDART REFERANS ŞARTLARI
ÇALIŞMA SICAKLIĞI