ED- 54-660 HP 40

Ürün Bilgileri

Model Code Flow rate Max pressure Power consumption Datasheet
l/min m³/h CFM bar kW Download
ED 54 HP40 08N.0054AG0.00A0 900 54 32 40 0,16 Download
ED 88 HP40 08N.0088AG0.00A0 1470 88 52 40 0,2 Download
ED 108 HP40 08N.0108AG0.00A0 1800 108 64 40 0,41 Download
ED 144 HP40 08N.0144AG0.00A0 2400 144 85 40 0,41 Download
ED 225 HP40 08N.0225AG0.00A0 3750 225 132 40 0,61 Download
ED 270 HP40 08N.0270AG0.00A0 4500 270 159 40 1,04 Download
ED 360 HP40 08N.0360AG0.00A0 6000 360 212 40 1,04 Download
ED 480 HP40 08N.0480AG0.00A0 8000 480 282 40 1,4 Download
ED 660 HP40 08N.0660AG0.00A0 11000 660 388 40 1,4 Download
Model Dimensions (mm) Weight Connections
A B C D E F Kg BSP
ED 54 HP40 420 515 565 40 332 132 33 ½"
ED 88 HP40 420 515 565 40 332 132 35 ½"
ED 108 HP40 420 515 565 40 332 132 37 ½"
ED 144 HP40 420 515 565 40 332 132 41 ½"
ED 225 HP40 420 515 565 40 332 132 45 ½"
ED 270 HP40 500 733 980 63 310 74 86 1"
ED 360 HP40 500 733 980 63 310 74 86 1"
ED 480 HP40 500 733 980 63 310 74 94 1"
ED 660 HP40 500 733 980 63 310 74 94 1"