Model | Code | Flow rate | Max pressure | Power consumption | Datasheet | ||
l/min | m³/h | CFM | bar | kW | Download | ||
DD 36 | 08F.0036BG0.00B0 | 600 | 36 | 21 | 16 | 0,12 [0,13] | Download |
DD 54 | 08F.0054BG0.00B0 | 900 | 54 | 32 | 16 | 0,17 [0,24] | Download |
DD 72 | 08F.0072BG0.00B0 | 1200 | 72 | 42 | 16 | 0,17 [0,24] | Download |
DD 108 | 08F.0108BG0.00B0 | 1800 | 108 | 64 | 16 | 0,29 [0,35] | Download |
DD 144 | 08F.0144BG0.00B0 | 2400 | 144 | 85 | 16 | 0,41 [0,50] | Download |
DD 180 | 08F.0180BG0.00B0 | 3000 | 180 | 106 | 16 | 0,47 [0,57] | Download |
DD 216 | 08F.0216BG0.00B0 | 3600 | 216 | 127 | 16 | 0,61 [0,75] | Download |
DD 280 | 08F.0280BG0.00B0 | 4666 | 280 | 165 | 16 | 0,6 | Download |
DD 340 | 08F.0340BG0.00B0 | 5666 | 340 | 200 | 16 | 0,6 | Download |
STANDART REFERANS ŞARTLARI
STANDART GERİLİM
Model | Dimensions (mm) | Weight | Connections | |||||
A | B | C | D | E | F | Kg | BSP | |
DD 36 | 305 | 360 | 408 | 51 | 317 | 50 | 19 | ⅜" |
DD 54 | 325 | 430 | 445 | 100 | 58 | 80 | 25 | ½" |
DD 72 | 325 | 430 | 445 | 100 | 58 | 80 | 26 | ½" |
DD 108 | 325 | 430 | 445 | 100 | 58 | 80 | 28 | ½" |
DD 144 | 395 | 486 | 565 | 100 | 62 | 74 | 34 | ¾" |
DD 180 | 395 | 486 | 565 | 100 | 62 | 74 | 40 | ¾" |
DD 216 | 395 | 486 | 565 | 100 | 62 | 74 | 42 | ¾" |
DD 280 | 485 | 595 | 614 | 125 | 534 | 70 | 48 | 1" |
DD 340 | 485 | 595 | 614 | 125 | 534 | 70 | 49 | 1" |