ED- 660-6600

Ürün Bilgileri

Model Code Flow rate Max pressure Power consumption Datasheet
l/min m³/h CFM bar kW Download
ED 660 08L.0660AG0.00B0 11000 660 388 16 1,24 Download
ED 780 08L.0780AG0.00B0 13000 780 459 16 1,90 Download
ED 1000 08L.1000AG0.00B0 16667 1000 589 13 1,90 Download
ED 1500 08L.1500BG0.00BG 25000 1500 883 14 2,78 Download
ED 1800 08L.1800BG0.00BG 30000 1800 1059 14 2,78 Download
ED 2250 08L.2250BG0.00BG 37500 2250 1324 14 3,54 Download
ED 2700 08L.2700AG0.00B0 45000 2700 1589 16 4,99 Download
ED 3600 08L.3600AG0.00B0 60000 3600 2119 16 6,29 Download
ED 4200 08L.4200AG0.00B0 70000 4200 2472 16 7,29 Download
ED 5300 08L.5300AG0.00B0 88333 5300 3119 16 9,52 Download
ED 6000 08L.6000AG0.00B0 100000 6000 3531 16 9,52 Download
ED 6800 08L.6800AG0.00B0 113333 6800 4002 16 10,99 Download
Model Dimensions (mm) Weight Connections
A B C D E F Kg BSP
ED 660 779 720 1360 180 346,5 109 134 2"
ED 780 779 720 1360 180 346,5 109 164 2"
ED 1000 779 720 1360 180 346,5 109 168 2"
ED 1500 806 1012 1539 200 772 181 234 3"
ED 1800 806 1012 1539 200 772 181 234 3"
ED 2250 806 1012 1539 200 772 181 260 3"
ED 2700 905 1390 1555 390 85 570 351 DN 100
ED 3600 1510 1500 1555 405 226 585 560 DN 125
ED 4200 1510 1500 1555 405 226 585 590 DN 125
ED 5300 1510 1500 1555 405 226 585 665 DN 150
ED 6000 1510 1500 1555 405 226 585 700 DN 150
ED 6800 1510 1500 1555 405 226 585 715 DN 150